Union Point, Georgia
Union Point, Georgia | |
|---|---|
| Motto: "Living - Growing" | |
Location in Greene County and the state of Georgia | |
| Coordinates: 33°36′59″N 83°4′26″W / 33.61639°N 83.07389°W | |
| Country | United States |
| State | Georgia |
| County | Greene |
| Area | |
• Total | 2.00 sq mi (5.19 km2) |
| • Land | 1.97 sq mi (5.11 km2) |
| • Water | 0.03 sq mi (0.08 km2) |
| Elevation | 673 ft (205 m) |
| Population (2020) | |
• Total | 1,597 |
| • Density | 809.84/sq mi (312.61/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 30669 |
| Area code | 706 |
| FIPS code | 13-78380 |
| GNIS feature ID | 0356607 |
| Website | www |
Union Point is a city in Greene County, Georgia, United States. As of the 2020 census, the city population was 1,597.