Umberto Improta
| Personal information | |||
|---|---|---|---|
| Date of birth | 29 February 1984 | ||
| Place of birth | Naples, Italy | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2002 | Marcianise | 21 | (3) |
| 2002–2003 | Salernitana | 3 | (0) |
| 2003 | Sangiuseppese | 11 | (4) |
| 2003–2005 | Salernitana | 5 | (1) |
| 2004–2005 | → Bellaria (loan) | 36 | (8) |
| 2005–2007 | Triestina | 0 | (0) |
| 2005–2006 | → Ravenna (loan) | 23 | (4) |
| 2006–2007 | → Salernitana (loan) | 14 | (0) |
| 2007 | → Lanciano (loan) | 11 | (1) |
| 2007–2008 | South Tyrol | 22 | (1) |
| 2008 | Lumezzane | 7 | (1) |
| 2008–2009 | Giulianova | 32 | (7) |
| 2009–2011 | Lanciano | 50 | (7) |
| 2011–2015 | L'Aquila | 73 | (23) |
| 2013–2014 | → Arzanese (loan) | 32 | (7) |
| 2014–2015 | → Lamezia (loan) | 33 | (5) |
| 2015 | Taranto | 12 | (2) |
| 2015–2016 | Cavese | 10 | (0) |
| 2016–2017 | Campobasso | 29 | (7) |
| 2017–2018 | Turris | 29 | (6) |
| 2018 | Frattese | ||
| 2018–2019 | Vis Afragolese 1944 | ||
| 2020 | SSD Portici 1906 | 4 | (0) |
| 2020–2021 | Nocerina | 11 | (0) |
| *Club domestic league appearances and goals | |||
Umberto Improta (born 29 February 1984) is an Italian former footballer who played as a forward.
His younger brothers Giancarlo and Riccardo Improta were also professional footballers.