Ukraine women's national futsal team
| Nickname(s) | (Жовто-Сині)Zhovto-Blakytni ("the Yellow-Blues") | ||
|---|---|---|---|
| Association | Ukrainian Association of Football | ||
| Confederation | UEFA (Europe) | ||
| FIFA code | UKR | ||
| FIFA ranking | 13 (4 April 2025) | ||
| |||
| First international | |||
| Spain 7–1 Ukraine (Elche, Spain; 21 November 1997) | |||
| Biggest win | |||
| Ukraine 17–0 Malaysia (Oliveira de Azeméis, Portugal; 6 December 2012) Ukraine 17–0 Malaysia (Ciudad Real, Spain; 14 December 2013) | |||
| Biggest defeat | |||
| Portugal 8–0 Ukraine (Elche, Spain; 23 November 1997) | |||
| Euro | |||
| Appearances | 2 (First in 2019) | ||
| Best result | Runner-up (2023) | ||
The Ukraine women's national futsal team represents Ukraine in international futsal competitions and is controlled by the Ukrainian Association of Football.