Uijeongbu station
| Korean name | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hangul | 의정부역 | ||||||||||||||||||||||||||||||||
| Hanja | 議政府驛 | ||||||||||||||||||||||||||||||||
| Revised Romanization | Uijeongbu-yeok | ||||||||||||||||||||||||||||||||
| McCune–Reischauer | Ŭijŏngbu-yŏk | ||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||
| Location | 525 Pyeonghwa-ro, Uijeongbu-si, Gyeonggi-do South Korea | ||||||||||||||||||||||||||||||||
| Coordinates | 37°44′17″N 127°02′46″E / 37.73806°N 127.04611°E | ||||||||||||||||||||||||||||||||
| Operated by | Korail | ||||||||||||||||||||||||||||||||
| Line(s) | Gyeongwon Line | ||||||||||||||||||||||||||||||||
| Platforms | 3 | ||||||||||||||||||||||||||||||||
| Tracks | 6 | ||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||
| Structure type | Aboveground | ||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||
| Opened | October 15, 1911 September 2, 1986 () | ||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||
| Based on Jan-Dec of 2012. KR: 21 Line 1: 49,844 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Uijeongbu station is a station on the Gyeongwon Line in South Korea. It is also served by trains on Seoul Subway Line 1.