Uetendorf Allmend railway station
Uetendorf Allmend | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station platform in 2018, prior to the overhaul | |||||||||||||||
| General information | |||||||||||||||
| Location | Uetendorf Switzerland | ||||||||||||||
| Coordinates | 46°46′23″N 7°35′42″E / 46.77306°N 7.59500°E | ||||||||||||||
| Elevation | 554 m (1,818 ft) | ||||||||||||||
| Owned by | BLS AG | ||||||||||||||
| Line(s) | Gürbetal line | ||||||||||||||
| Distance | 31.0 km (19.3 mi) from Bern | ||||||||||||||
| Platforms | 2 (1 island platform) | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Train operators | BLS AG | ||||||||||||||
| Construction | |||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 8507094 (UEA) | ||||||||||||||
| Fare zone | 701 (Libero) | ||||||||||||||
| History | |||||||||||||||
| Rebuilt | 2019-2021 | ||||||||||||||
| Passengers | |||||||||||||||
| 2023 | 490 per weekday (BLS) | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Uetendorf Allmend railway station (German: Bahnhof Uetendorf Allmend) is a railway station in the municipality of Uetendorf, in the Swiss canton of Bern. It is an intermediate stop on the standard gauge Gürbetal line of BLS AG.