Turning the Mind
| Turning the Mind | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 28 September 2009 (Europe) 20 October 2009 (North America) | |||
| Genre | Electropop, dream pop | |||
| Length | 59:28 | |||
| Label | Mute Records | |||
| Maps chronology | ||||
| ||||
| Singles from Turning the Mind | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| Allmusic | link |
| Clash | |
| Drowned in Sound | link |
| The Guardian | link |
| Metro | |
| musicOMH.com | link |
| NME | link |
| Slant | link |
| The Mirror | |
| The Sun | |
Turning the Mind is the second album from Northampton-based band Maps, released in 2009.