Tsutsujigaoka Station (Tokyo)
Tsutsujigaoka Station つつじヶ丘駅 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tsutsujigaoka Station (north side), April 2016 | |||||||||||||||||||
| General information | |||||||||||||||||||
| Location | 3-35-1 Nishi-Tsutsujigaoka, Chōfu-shi, Tokyo 182-0006 Japan | ||||||||||||||||||
| Coordinates | 35°39′29″N 139°34′30″E / 35.65806°N 139.57500°E | ||||||||||||||||||
| Operated by | Keio Corporation | ||||||||||||||||||
| Line(s) | Keio Line | ||||||||||||||||||
| Distance | 12.5 km from Shinjuku | ||||||||||||||||||
| Platforms | 2 island platforms | ||||||||||||||||||
| Other information | |||||||||||||||||||
| Station code | KO14 | ||||||||||||||||||
| Website | Official website | ||||||||||||||||||
| History | |||||||||||||||||||
| Opened | April 15, 1913 | ||||||||||||||||||
| Previous names | Kaneko Station (to 1957) | ||||||||||||||||||
| Passengers | |||||||||||||||||||
| FY2019 | 45,169 | ||||||||||||||||||
| Services | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Tsutsujigaoka Station (つつじヶ丘駅, Tsutsujigaoka-eki) is a passenger railway station located in the city of Chōfu, Tokyo, Japan, operated by the private railway operator Keio Corporation.