Troy Brown Jr.
Brown with the Washington Wizards in 2020 | |||||||||||||||
| No. 2 – Cangrejeros de Santurce | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Small forward / shooting guard | ||||||||||||||
| League | BSN | ||||||||||||||
| Personal information | |||||||||||||||
| Born | July 28, 1999 Las Vegas, Nevada, U.S. | ||||||||||||||
| Listed height | 6 ft 7 in (2.01 m) | ||||||||||||||
| Listed weight | 215 lb (98 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Centennial (Las Vegas, Nevada) | ||||||||||||||
| College | Oregon (2017–2018) | ||||||||||||||
| NBA draft | 2018: 1st round, 15th overall pick | ||||||||||||||
| Drafted by | Washington Wizards | ||||||||||||||
| Playing career | 2018–present | ||||||||||||||
| Career history | |||||||||||||||
| 2018–2021 | Washington Wizards | ||||||||||||||
| 2018–2019 | →Capital City Go-Go | ||||||||||||||
| 2021–2022 | Chicago Bulls | ||||||||||||||
| 2022–2023 | Los Angeles Lakers | ||||||||||||||
| 2023–2024 | Minnesota Timberwolves | ||||||||||||||
| 2024 | Detroit Pistons | ||||||||||||||
| 2024 | Manisa Basket | ||||||||||||||
| 2025–present | Cangrejeros de Santurce | ||||||||||||||
| Career highlights | |||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals
| |||||||||||||||
Troy Randall Brown Jr. (born July 28, 1999) is an American professional basketball player for the Cangrejeros de Santurce of the Baloncesto Superior Nacional (BSN). In his senior year of high school, Brown was named a 2017 McDonald's All-American. He played college basketball for the Oregon Ducks. Brown was selected with the 15th overall pick by the Washington Wizards in the 2018 NBA draft.