Trona Airport
Trona Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | US Department of the Interior, Bureau of Land Management | ||||||||||
| Serves | Trona, California | ||||||||||
| Elevation AMSL | 1,718 ft / 524 m | ||||||||||
| Coordinates | 35°48′46″N 117°19′37″W / 35.81278°N 117.32694°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Helipads | |||||||||||
| |||||||||||
| Statistics (2012) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Trona Airport (IATA: TRH, FAA LID: L72) is a public airport five miles north of Trona, in Inyo County, California. It is owned by the United States Department of the Interior, Bureau of Land Management. The National Plan of Integrated Airport Systems for 2011–2015 categorized it as a general aviation facility.
Most U.S. airports use the same three-letter location identifier for the FAA and IATA, but this airport is L72 to the FAA and has IATA code TRH.