Trångsund railway station
| Pendeltåg | |||||||||||
Trångsund station in 2012 | |||||||||||
| General information | |||||||||||
| Location | Trångsund, Huddinge Municipality, Stockholm County | ||||||||||
| Coordinates | 59°13′40″N 18°7′50″E / 59.22778°N 18.13056°E | ||||||||||
| Owned by | Swedish Transport Administration | ||||||||||
| Platforms | 1 Island Platform | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | At-grade | ||||||||||
| Other information | |||||||||||
| Station code | Tåd | ||||||||||
| History | |||||||||||
| Opened | 1901 (original), 1995 (current) | ||||||||||
| Rebuilt | 1995 | ||||||||||
| Passengers | |||||||||||
| 2015 | 2,200 boarding per weekday (2015) (commuter rail) | ||||||||||
| Services | |||||||||||
| |||||||||||
Trångsund is a station on Stockholm's commuter rail network, located 18.1 km from Stockholm Central Station on the Nynäs Line in the Huddinge Municipality district of Trångsund. The station features a central island platform and a ticket hall. As of 2015, the station had approximately 2,200 boardings per weekday.