Tozuka-angyō Station
SR24 Tozuka-angyō Station 戸塚安行駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Tozuka-angyō Station No.3 entrance, May 2023 | |||||||||||
| General information | |||||||||||
| Location | 331-1 Chōzōshinden, Kawaguchi-shi, Saitama-ken 333-0808 Japan | ||||||||||
| Coordinates | 35°51′32″N 139°45′13″E / 35.8590°N 139.7536°E | ||||||||||
| Operated by | Saitama Rapid Railway | ||||||||||
| Line(s) | Saitama Railway Line | ||||||||||
| Distance | 10.0 km (6.2 mi) from Akabane-iwabuchi | ||||||||||
| Platforms | 1 island platform | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Other information | |||||||||||
| Station code | SR24 | ||||||||||
| Website | Official website | ||||||||||
| History | |||||||||||
| Opened | 28 March 2001 | ||||||||||
| Passengers | |||||||||||
| FY2019 | 8,276 daily | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Tozuka-angyō Station (戸塚安行駅, Tozuka-angyō-eki) is a passenger railway station on the Saitama Rapid Railway Line in the city of Kawaguchi, Saitama, Japan, operated by the third sector railway operator Saitama Railway Corporation.