Toshihiro Matsushita
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Toshihiro Matsushita | ||||||||||||||||||||||
| Date of birth | 17 October 1983 | ||||||||||||||||||||||
| Place of birth | Kagoshima, Kagoshima, Japan | ||||||||||||||||||||||
| Height | 1.74 m (5 ft 8+1⁄2 in) | ||||||||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 1999–2001 | Kagoshima Jitsugyo High School | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2002–2006 | Gamba Osaka | 29 | (0) | ||||||||||||||||||||
| 2006–2009 | Albirex Niigata | 106 | (9) | ||||||||||||||||||||
| 2010 | FC Tokyo | 21 | (1) | ||||||||||||||||||||
| 2011–2013 | Vegalta Sendai | 78 | (5) | ||||||||||||||||||||
| 2014–2016 | Yokohama FC | 74 | (9) | ||||||||||||||||||||
| 2017–2018 | Kagoshima United FC | 15 | (1) | ||||||||||||||||||||
| Total | 323 | (25) | |||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Toshihiro Matsushita (松下 年宏, Matsushita Toshihiro; born 17 October 1983) is a former Japanese football player.