Tony Peña Jr.
| Tony Peña Jr. | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitcher / Shortstop | |||||||||||||||||||||
| Born: March 23, 1981 Santiago, Dominican Republic | |||||||||||||||||||||
Batted: Right Threw: Right | |||||||||||||||||||||
| MLB debut | |||||||||||||||||||||
| April 13, 2006, for the Atlanta Braves | |||||||||||||||||||||
| Last appearance | |||||||||||||||||||||
| July 12, 2009, for the Kansas City Royals | |||||||||||||||||||||
| MLB statistics | |||||||||||||||||||||
| Batting average | .228 | ||||||||||||||||||||
| Home runs | 4 | ||||||||||||||||||||
| Runs batted in | 66 | ||||||||||||||||||||
| Win–loss record | 0–0 | ||||||||||||||||||||
| Earned run average | 0.00 | ||||||||||||||||||||
| Strikeouts | 1 | ||||||||||||||||||||
| Stats at Baseball Reference | |||||||||||||||||||||
| Teams | |||||||||||||||||||||
| |||||||||||||||||||||
Medals
| |||||||||||||||||||||
Tony Francisco Peña (born March 23, 1981) is a Dominican former professional baseball pitcher. Peña played shortstop until the 2009 season, when he converted to pitching. He played in Major League Baseball (MLB) for the Atlanta Braves and Kansas City Royals.
When he retired from playing, Peña moved on to coaching. He is currently the manager for the Kansas City Royals' Single-A affiliate, the Columbia Fireflies.