Tommy Morrison (footballer, born 1874)
| Personal information | |||
|---|---|---|---|
| Date of birth | 16 December 1874 | ||
| Place of birth | Belfast, Ireland | ||
| Date of death | 26 March 1940 (aged 65) | ||
| Position(s) |
Outside right Inside right | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1891–1894 | Glentoran | 26 | (17) |
| 1894–1895 | Burnley | 7 | (1) |
| 1894–1895 | Glentoran | 6 | (3) |
| 1895–1897 | Celtic | 15 | (2) |
| 1897–1902 | Burnley | 171 | (25) |
| 1902–1904 | Manchester United | 29 | (7) |
| 1904–1906 | Colne | ? | (?) |
| 1906–1907 | Burnley | 1 | (0) |
| 1907–1908 | Glentoran | 10 | (2) |
| International career | |||
| 1894–1895 | Irish League XI | 2 | (1) |
| 1895–1902 | Ireland | 7 | (0) |
| *Club domestic league appearances and goals | |||
Thomas Morrison (16 December 1874 – 26 March 1940), also known as Ching Morrison, was a footballer for Glentoran, Burnley, Celtic and Manchester United, and for the Ireland national team.