Tommy Jones (footballer, born 1909)
|
Jones in 1927 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Thomas John Jones | ||
| Date of birth | 6 December 1909 | ||
| Place of birth | Tonypandy, Wales | ||
| Height | 5 ft 8+1⁄2 in (1.74 m) | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| ?–1926 | Mid Rhondda | ||
| 1926–1929 | Tranmere Rovers | 90 | (28) |
| 1929–1934 | Sheffield Wednesday | 29 | (6) |
| 1934–1935 | Manchester United | 20 | (4) |
| 1935–1939 | Watford | 121 | (23) |
| 1946 | Guildford City | ||
| Total | 260 | (61) | |
| International career | |||
| 1931–1933 | Wales | 2 | (0) |
| Managerial career | |||
| 1946 | Tranmere Rovers | ||
| 1953–1954 | Workington (caretaker) | ||
| 1957 | Workington (caretaker) | ||
| *Club domestic league appearances and goals | |||
Thomas John Jones (born 6 December 1909; date of death unknown) was a Welsh footballer. Although he began his career in Wales, he is best known for the time he spent as a player in the English Football League.