Tom Williams (footballer, born 1980)
|
Pictured in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Thomas Andrew Williams | ||
| Date of birth | 8 July 1980 | ||
| Place of birth | Carshalton, England | ||
| Height | 6 ft 0 in (1.83 m) | ||
| Position(s) | Defender, midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–2000 | Walton & Hersham | ||
| 2000–2001 | West Ham United | 0 | (0) |
| 2001 | → Peterborough United (loan) | 2 | (0) |
| 2001–2002 | Peterborough United | 34 | (2) |
| 2002–2004 | Birmingham City | 4 | (0) |
| 2002–2003 | → Queens Park Rangers (loan) | 26 | (1) |
| 2003 | → Queens Park Rangers (loan) | 5 | (0) |
| 2003–2004 | → Peterborough United (loan) | 14 | (0) |
| 2004 | Peterborough United | 7 | (1) |
| 2004–2005 | Barnsley | 39 | (0) |
| 2005–2006 | Gillingham | 13 | (0) |
| 2006–2007 | Swansea City | 46 | (0) |
| 2007 | Wycombe Wanderers | 10 | (0) |
| 2007–2008 | → Peterborough United (loan) | 7 | (0) |
| 2008–2010 | Peterborough United | 40 | (0) |
| 2009 | → Queens Park Rangers (loan) | 5 | (0) |
| 2010 | → Preston North End (loan) | 10 | (0) |
| 2010–2011 | Bristol City | 1 | (0) |
| 2010 | → Colchester United (loan) | 7 | (1) |
| 2011 | Walsall | 14 | (1) |
| 2011 | Kettering Town | 1 | (0) |
| 2012–2013 | Notts County | 1 | (0) |
| 2014 | Guildford City | 3 | (0) |
| 2014 | Amicale | ||
| 2016 | Slough Town | 5 | (0) |
| 2016 | Arizona United | 5 | (0) |
| 2017 | Houghton & Wyton | ||
| 2018–2020 | Hashtag United | 25 | (3) |
| International career | |||
| 2006 | Cyprus | 1 | (0) |
| *Club domestic league appearances and goals | |||
Thomas Andrew Williams (born 8 July 1980) is a former professional footballer, A defender or midfielder, he made nearly 300 appearances in the Football League playing for numerous clubs.
Born in England, he represented Cyprus at international level.