Todd Rivaldo Ferre
|
Todd Ferre with Persipura Jayapura in 2018 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Todd Rivaldo Albert Ferre | ||||||||||||||||||||||
| Date of birth | 15 March 1999 | ||||||||||||||||||||||
| Place of birth | Jayapura, Indonesia | ||||||||||||||||||||||
| Height | 1.58 m (5 ft 2 in) | ||||||||||||||||||||||
| Position(s) | Attacking midfielder, right winger | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | PSBS Biak | ||||||||||||||||||||||
| Number | 46 | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| SSB Imanuel | |||||||||||||||||||||||
| 2016 | PPLP Papua | ||||||||||||||||||||||
| 2016–2017 | Pertamina Soccer School | ||||||||||||||||||||||
| 2017 | Persipura Jayapura | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2018–2022 | Persipura Jayapura | 58 | (10) | ||||||||||||||||||||
| 2021 | → Lampang (loan) | 12 | (1) | ||||||||||||||||||||
| 2022–2024 | PSS Sleman | 45 | (2) | ||||||||||||||||||||
| 2024– | PSBS Biak | 26 | (0) | ||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 2018 | Indonesia U19 | 10 | (6) | ||||||||||||||||||||
| 2019 | Indonesia U23 | 2 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals, correct as of 18 May 2025 | |||||||||||||||||||||||
Todd Rivaldo Albert Ferre (born 15 March 1999) is an Indonesian professional footballer who plays as an attacking midfielder and right winger for Liga 1 club PSBS Biak.