Tioga, Pennsylvania
Tioga, Pennsylvania | |
|---|---|
Downtown Tioga | |
Location of Tioga in Tioga County, Pennsylvania. | |
| Coordinates: 41°54′31″N 77°07′59″W / 41.90861°N 77.13306°W | |
| Country | United States |
| State | Pennsylvania |
| County | Tioga |
| Settled | 1798 |
| Incorporated | 1860 |
| Government | |
| • Body | Borough Council |
| • Mayor | David Wilcox (R) |
| Area | |
• Total | 0.51 sq mi (1.32 km2) |
| • Land | 0.46 sq mi (1.20 km2) |
| • Water | 0.04 sq mi (0.11 km2) |
| Elevation | 1,030 ft (310 m) |
| Population (2020) | |
• Total | 611 |
• Estimate (2021) | 608 |
| • Density | 1,394.40/sq mi (538.01/km2) |
| Time zone | Eastern (EST) |
| • Summer (DST) | EDT |
| ZIP code | 16946 |
| Area code | 570 |
| FIPS code | 42-76808 |
Tioga is a borough in Tioga County, Pennsylvania, United States. The population was 611 at the 2010 census. It is located north of Tioga and Hammond Lakes along the Tioga River.