Timothy Drummond
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Timothy James Drummond | ||||||||||||||||||||||
| Born |
5 March 1988 Cape Town, South Africa | ||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||
| Weight | 81 kg (179 lb) | ||||||||||||||||||||||
| Playing position | Midfielder | ||||||||||||||||||||||
| Club information | |||||||||||||||||||||||
| Current club | HDM | ||||||||||||||||||||||
| Senior career | |||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||
| 2011–2013 | SCHC | ||||||||||||||||||||||
| –2021 | Klein Zwitserland | ||||||||||||||||||||||
| 2021–present | HDM | ||||||||||||||||||||||
| National team | |||||||||||||||||||||||
| Years | Team | Caps | Goals | ||||||||||||||||||||
| 2012–2023 | South Africa | 163 | (16) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| Last updated on: 26 May 2022 | |||||||||||||||||||||||
Timothy James Drummond (born 5 March 1988), also known as Tim Drummond, is a South African field hockey player who plays as a midfielder for Dutch club HDM and the South African national team.
At the 2012 Summer Olympics, he competed for the national team in the men's tournament. Drummond was educated at Hilton College.
In 2023, he announced his retirement from International Hockey.