Thomaston, Alabama
Thomaston, Alabama | |
|---|---|
Location in Marengo County, Alabama | |
| Coordinates: 32°16′10″N 87°37′30″W / 32.26944°N 87.62500°W | |
| Country | United States |
| State | Alabama |
| County | Marengo |
| Area | |
• Total | 2.01 sq mi (5.2 km2) |
| • Land | 2.01 sq mi (5.2 km2) |
| • Water | 0.00 sq mi (0.0 km2) |
| Elevation | 187 ft (57 m) |
| Population (2020) | |
• Total | 326 |
| • Density | 161.95/sq mi (62.53/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 36783 |
| Area code | 334 |
| FIPS code | 01-75936 |
| GNIS feature ID | 0127881 |
| Website | townofthomaston |
Thomaston is a town in Marengo County, Alabama, United States. At the 2020 census the population was 326, down from 417 at the 2010 census.