Tom Daykin
| Personal information | |||
|---|---|---|---|
| Full name | Thomas Daykin | ||
| Date of birth | 30 July 1882 | ||
| Place of birth | Shildon, England | ||
| Date of death | 20 July 1960 (aged 77) | ||
| Place of death | Bishop Auckland, England | ||
| Height | 5 ft 10 in (1.78 m) | ||
| Position(s) | Full back, Wing half | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Eldon Albion | |||
| Bishop Auckland | |||
| Hobson Wanderers | |||
| Shildon Athletic | |||
| 1905–1908 | Sunderland | 46 | (0) |
| 1908–1912 | Birmingham | 88 | (1) |
| 1912–1913 | Spennymoor United | ||
| 1913–191? | South Shields | ||
| *Club domestic league appearances and goals | |||
Thomas Daykin (30 July 1882 – 20 July 1960) was an English professional footballer who played in the Football League as a full back or wing half. He made 46 appearances in the First Division for Sunderland between 1905 and 1908, the last of which came in a 9–1 win against Newcastle United that remains the club's record league away win. He then joined Birmingham, for which he made 88 Second Division over three-and-a-half seasons. Daykin also played non-League football for clubs in his native north east of England.