Thionville station
Thionville | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||||||||||||||||||
| Location | 10 Place de la Gare Thionville 57100 Moselle France | ||||||||||||||||||||||||||||||
| Elevation | 155 m | ||||||||||||||||||||||||||||||
| Owned by | SNCF | ||||||||||||||||||||||||||||||
| Operated by | SNCF | ||||||||||||||||||||||||||||||
| Platforms | 3 | ||||||||||||||||||||||||||||||
| Tracks | 5 | ||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||
| Station code | 87191007 | ||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||
| Opened | 16 September 1854 | ||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||
| 2018 | 2 786 603 | ||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
The Gare de Thionville is a railway station serving the town of Thionville in the Moselle department, Lorraine, north-eastern France. It is situated on four railways including the Metz–Luxembourg railway and the Thionville–Trier railway.