Think (The "5" Royales song)
| "Think" | ||||
|---|---|---|---|---|
| Single by The "5" Royales | ||||
| B-side | "I'd Better Make a Move" | |||
| Released | 1957 | |||
| Recorded | 1957 | |||
| Genre | Rhythm and blues | |||
| Length | 2:35 | |||
| Label | King 5053 | |||
| Songwriter(s) | Lowman Pauling | |||
| The "5" Royales singles chronology | ||||
| ||||
| "Think" | ||||
|---|---|---|---|---|
| Single by James Brown and the Famous Flames | ||||
| from the album Think! | ||||
| B-side | "You've Got the Power" | |||
| Released | May 1960 | |||
| Recorded | February 20, 1960, United Studios, Hollywood, CA | |||
| Genre | Rhythm and blues | |||
| Length | 2:46 | |||
| Label | Federal 12370 | |||
| Songwriter(s) | Lowman Pauling | |||
| Producer(s) | Unknown | |||
| James Brown charting singles chronology | ||||
| ||||
| Audio video | ||||
| "Think" on YouTube | ||||
| "Think" | ||||
|---|---|---|---|---|
| Single by Vicki Anderson and James Brown | ||||
| from the album Live at the Apollo, Volume II | ||||
| B-side | "Nobody Cares" (Vicki Anderson only) | |||
| Released | 1967 | |||
| Genre | Soul, funk | |||
| Length | 3:22 | |||
| Label | King 6091 | |||
| Songwriter(s) | Lowman Pauling | |||
| Producer(s) | James Brown | |||
| James Brown charting singles chronology | ||||
| ||||
| "Think" | ||||
|---|---|---|---|---|
| Single by James Brown | ||||
| B-side | "Something" | |||
| Released | April 1973 | |||
| Genre | Funk | |||
| Length | 3:14 | |||
| Label | Polydor 14177 | |||
| Songwriter(s) | Lowman Pauling | |||
| Producer(s) | James Brown | |||
| James Brown charting singles chronology | ||||
| ||||
| "Think" | ||||
|---|---|---|---|---|
| Single by James Brown | ||||
| B-side | "Something" | |||
| Released | June 1973 | |||
| Genre | Funk | |||
| Length | 3:18 | |||
| Label | Polydor 14185 | |||
| Songwriter(s) | Lowman Pauling | |||
| Producer(s) | James Brown | |||
| James Brown charting singles chronology | ||||
| ||||
"Think" is a rhythm and blues song written by Lowman Pauling and originally recorded by his group the "5" Royales. Released as a single on King Records in 1957, it was a national hit and reached number nine on the U.S. R&B chart.