The Elizabethan
Gresley A4 4-6-2 No. 60028 'Walter K. Whigham’ stands ready at London King's Cross for the inaugural service on 29 June 1953. | |||||
| Overview | |||||
|---|---|---|---|---|---|
| Service type | Passenger train | ||||
| Predecessor | Capitals Limited | ||||
| First service | 29 June 1953 | ||||
| Last service | 1963 | ||||
| Former operator(s) | BR | ||||
| Route | |||||
| Termini | London King’s Cross Edinburgh Waverley railway station | ||||
| Stops | none | ||||
| Distance travelled | 394 mi (634 km) | ||||
| Service frequency | Daily | ||||
| Line(s) used | East Coast Mainline | ||||
| On-board services | |||||
| Catering facilities | yes | ||||
| Baggage facilities | yes | ||||
| Technical | |||||
| Track owner(s) | British Railways | ||||
| |||||
The Elizabethan was a British Railways non-stop passenger train that ran between London King's Cross and Edinburgh Waverley in the United Kingdom. The daily service, which operated for ten years from 1953 to 1963, took just over 6hrs. It was hauled by steam engines until they were replaced by diesel units in 1961.