The Bluff, Queensland (Ipswich)
| The Bluff Ipswich, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View from The Bluff, looking north | |||||||||||||||
| Coordinates | 27°36′54″S 152°32′03″E / 27.615°S 152.5341°E | ||||||||||||||
| Population | 53 (2021 census) | ||||||||||||||
| • Density | 6.39/km2 (16.54/sq mi) | ||||||||||||||
| Postcode(s) | 4340 | ||||||||||||||
| Area | 8.3 km2 (3.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Ipswich | ||||||||||||||
| State electorate(s) | Ipswich West | ||||||||||||||
| Federal division(s) | Blair | ||||||||||||||
| |||||||||||||||
The Bluff is a rural locality in the City of Ipswich, Queensland, Australia. In the 2021 census, The Bluff had a population of 53 people.