Tesni Murphy
Tesni Murphy, Monte Carlo Squash Classic 2018 | |||||||||||||||||||||
| Country | Wales | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 15 October 1992 Cardiff, Wales | ||||||||||||||||||||
| Residence | Rhyl, Wales | ||||||||||||||||||||
| Height | 5 ft 2 in (157 cm) | ||||||||||||||||||||
| Weight | 63 kg (139 lb) | ||||||||||||||||||||
| Turned pro | 2010 | ||||||||||||||||||||
| Retired | Active | ||||||||||||||||||||
| Plays | Right Handed | ||||||||||||||||||||
| Coached by | Andrew Evans and David Evans | ||||||||||||||||||||
| Racquet used | Karakal | ||||||||||||||||||||
| Women's singles, Mixed Doubles | |||||||||||||||||||||
| Highest ranking | No. 9 (November 2018) | ||||||||||||||||||||
| Current ranking | No. 21 (May 2025) | ||||||||||||||||||||
| Title(s) | 3 | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Tesni Murphy (née Evans; born 15 October 1992) is a professional squash player who represents Wales and is a five-time Welsh national squash champion. She reached a career-high PSA ranking of World No.9 in November 2018, becoming the highest-ranked Welsh woman of all time and the first to break into the Top 10. Murphy has represented Team Wales in the 2014 Commonwealth Games, the 2018 Commonwealth Games and in the WSF World Team Championships.