Ted Wainwright
Wainwright in about 1900 | ||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Edward Wainwright | |||||||||||||||||||||||||||||||||||||||
| Born | 8 April 1865 Tinsley, Sheffield, Yorkshire | |||||||||||||||||||||||||||||||||||||||
| Died | 28 October 1919 (aged 54) Sheffield, Yorkshire | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm slow | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||
| Test debut | 17 July 1893 v Australia | |||||||||||||||||||||||||||||||||||||||
| Last Test | 2 March 1898 v Australia | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 20 August 2021 | ||||||||||||||||||||||||||||||||||||||||
Ted Wainwright (8 April 1865 – 28 October 1919) was an English first-class cricketer, who played in 352 first-class matches for Yorkshire County Cricket Club between 1888 and 1902. An all-rounder, Wainwright helped to establish the county at the top under Lord Hawke's captaincy, during the early years of County Championship cricket. He also appeared in five Test matches for England, although without any real international success.