Tazmin Brits
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Tazmin Brits | ||||||||||||||||||||||||||||
| Born | 8 January 1991 Klerksdorp, North West, South Africa | ||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||
| Role | Batter; occasional wicket-keeper | ||||||||||||||||||||||||||||
| International information | |||||||||||||||||||||||||||||
| National side |
| ||||||||||||||||||||||||||||
| Only Test (cap 67) | 15 February 2024 v Australia | ||||||||||||||||||||||||||||
| ODI debut (cap 87) | 26 January 2021 v Pakistan | ||||||||||||||||||||||||||||
| Last ODI | 8 December 2024 v England | ||||||||||||||||||||||||||||
| T20I debut (cap 47) | 19 May 2018 v Bangladesh | ||||||||||||||||||||||||||||
| Last T20I | 27 November 2024 v England | ||||||||||||||||||||||||||||
| T20I shirt no. | 1 | ||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||
| 2004/05–2021/22 | North West | ||||||||||||||||||||||||||||
| 2022/23–present | South Western Districts | ||||||||||||||||||||||||||||
| 2023 | South East Stars | ||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Source: ESPNcricinfo, 28 December 2024 | |||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
Tazmin Brits (born 8 January 1991) is a South African athlete and cricketer. She won gold in the javelin throw at the 2007 World Youth Championships in Athletics. She was in line to be selected for the 2012 Summer Olympics in London, before being involved in a road accident, which left her hospitalised for two months. She made her international debut for the South Africa women's cricket team in May 2018.