Tatiana Akimova
| Personal information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | Татьяна Сергеевна Акимова | |||||||||||||||||
| Full name | Tatiana Sergeyevna Akimova | |||||||||||||||||
| Nationality | Russian | |||||||||||||||||
| Born | 26 October 1990 Cheboksary, Chuvash ASSR, Soviet Union | |||||||||||||||||
| Height | 168 cm (5 ft 6 in) | |||||||||||||||||
| Weight | 57 kg (126 lb) | |||||||||||||||||
| Professional information | ||||||||||||||||||
| Club | CSKA | |||||||||||||||||
| World Cup debut | 5 December 2015 | |||||||||||||||||
| World Championships | ||||||||||||||||||
| Teams | 3 (2016, 2017, 2021) | |||||||||||||||||
| Medals | 1 | |||||||||||||||||
| World Cup | ||||||||||||||||||
| Seasons | 4 (2015/16–2017/18, 2020/21) | |||||||||||||||||
| Individual victories | 1 | |||||||||||||||||
| All victories | 2 | |||||||||||||||||
| Individual podiums | 2 | |||||||||||||||||
| All podiums | 4 | |||||||||||||||||
Medal record
| ||||||||||||||||||
Tatiana Sergeyevna Akimova, née Semenova (Russian: Татьяна Сергеевна Акимова; born 26 October 1990) is a Russian biathlete.
She competes in the Biathlon World Cup, and represented Russia at the Biathlon World Championships 2016, the Biathlon World Championships 2017, the 2017 Winter Military World Games, winning a gold medal in 7,5 km team sprint, and 2018 Winter Olympics .