Tannay railway station
Tannay | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
An SBB train at the station in 2018 | |||||||||||||||||||||||
| General information | |||||||||||||||||||||||
| Location | Tannay Switzerland | ||||||||||||||||||||||
| Coordinates | 46°18′27.5184″N 6°10′52.0298″E / 46.307644000°N 6.181119389°E | ||||||||||||||||||||||
| Elevation | 392 m (1,286 ft) | ||||||||||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||||||||||
| Line(s) | Lausanne–Geneva line | ||||||||||||||||||||||
| Distance | 48.2 km (30.0 mi) from Lausanne | ||||||||||||||||||||||
| Platforms | 1 side platform | ||||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||||
| Train operators | Swiss Federal Railways | ||||||||||||||||||||||
| Construction | |||||||||||||||||||||||
| Parking | 16 | ||||||||||||||||||||||
| Bicycle facilities | 15 | ||||||||||||||||||||||
| Accessible | No | ||||||||||||||||||||||
| Other information | |||||||||||||||||||||||
| Station code | 8501015 (TAN) | ||||||||||||||||||||||
| Fare zone | 22 (mobilis) | ||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||
| 2023 | 600 per weekday (SBB) | ||||||||||||||||||||||
| Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Tannay railway station (French: Gare de Tannay) is a railway station in the municipality of Tannay, in the Swiss canton of Vaud. It is an intermediate stop on the standard gauge Lausanne–Geneva line of Swiss Federal Railways.