Tambun railway station
Tambun Station is under construction, photo was taken on 31 July 2019. | |||||||||||||||||||
| General information | |||||||||||||||||||
| Location | Jl. Mekarsari, Mekarsari, South Tambun, Bekasi Regency West Java Indonesia | ||||||||||||||||||
| Coordinates | 6°15′31″S 107°03′22″E / 6.25861°S 107.056°E | ||||||||||||||||||
| Elevation | +19 m (62 ft) | ||||||||||||||||||
| Owned by | Kereta Api Indonesia | ||||||||||||||||||
| Operated by | KAI Commuter | ||||||||||||||||||
| Line(s) | |||||||||||||||||||
| Platforms | 1 side platform 3 island platforms | ||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||
| Construction | |||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||
| Parking | Available | ||||||||||||||||||
| Accessible | Available | ||||||||||||||||||
| Other information | |||||||||||||||||||
| Station code | TB | ||||||||||||||||||
| Classification | Class III | ||||||||||||||||||
| History | |||||||||||||||||||
| Opened | 1898 | ||||||||||||||||||
| Rebuilt | 2018 | ||||||||||||||||||
| Electrified | 28 July 2017 | ||||||||||||||||||
| Original company | Bataviasche Oosterspoorweg Maatschappij | ||||||||||||||||||
| Services | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Tambun Station (TB) is a class III railway station located in Mekarsari, part of South Tambun District of Bekasi Regency, on Java, Indonesia. The station, which is located at an altitude of +19 meters, is included in the Operation Area I Jakarta. This station has four railway tracks with track 2 and 3 as straight lines.
Nearby the station is historic Gedung Juang Tambun building, a former landlord house during colonial era that currently houses Museum Bekasi.