Takumi Abe
| Personal information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Takumi Abe | ||||||||||
| Date of birth | May 26, 1991 | ||||||||||
| Place of birth | Ōta, Tokyo, Japan | ||||||||||
| Height | 1.66 m (5 ft 5+1⁄2 in) | ||||||||||
| Position(s) | Defender | ||||||||||
| Team information | |||||||||||
Current team | Tochigi City FC | ||||||||||
| Number | 26 | ||||||||||
| Youth career | |||||||||||
| 2004–2009 | FC Tokyo Youth | ||||||||||
| Senior career* | |||||||||||
| Years | Team | Apps | (Gls) | ||||||||
| 2010–2013 | FC Tokyo | 8 | (0) | ||||||||
| 2010 | → Yokohama FC (loan) | 16 | (1) | ||||||||
| 2012 | → Yokohama FC (loan) | 39 | (1) | ||||||||
| 2013 | Matsumoto Yamaga | 9 | (0) | ||||||||
| 2014–2016 | Avispa Fukuoka | 57 | (1) | ||||||||
| 2017–2018 | Thespakusatsu Gunma | 56 | (1) | ||||||||
| 2019 | SC Sagamihara | 20 | (0) | ||||||||
| 2020– | Tochigi City FC | ||||||||||
Medal record
| |||||||||||
| *Club domestic league appearances and goals, correct as of 23 February 2018 | |||||||||||
Takumi Abe (阿部 巧, born May 26, 1991) is a Japanese football player for Thespakusatsu Gunma.