Sylvia Brunt
| Date of birth | 1 January 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place of birth | Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.68 m (5 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 84 kg (185 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Mount Albert Grammar School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Logo-I-Pulotu Lemapu Atai'i "Sylvia" Brunt (born 1 January 2004) is a New Zealand rugby union player. She was part of the Black Ferns squad that won the 2021 Rugby World Cup. She also plays for the Blues Women in the Super Rugby Aupiki competition.