Switzerland women's national under-17 football team
| Nickname(s) | La Nati | ||
|---|---|---|---|
| Association | Swiss Football Association | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Monica Di Fonzo | ||
| Most caps | 14 – Audrey Wuichet | ||
| Top scorer | 9 – Sabrina Ribeaud, Audrey Wuichet, Viola Calligaris | ||
| FIFA code | SUI | ||
| |||
| First international | |||
| Switzerland 5–0 Lithuania (Muttenz, Switzerland, Oct 11, 2007) | |||
| Biggest win | |||
| Switzerland 23–0 Georgia (Frauenfeld, Switzerland, Oct 16, 2009) | |||
| Biggest defeat | |||
| France 10–2 Switzerland (Tallinn, Estonia, May 23, 2023) | |||
| UEFA Women's Under-17 Championship | |||
| Appearances | 3 (first in 2012) | ||
| Best result | Runners-up (2015) | ||
The Switzerland women's national under-17 football team is the national under-17 football team of Switzerland and is governed by the Swiss Football Association.