Sweetwater, New Jersey
Sweetwater, New Jersey | |
|---|---|
Location in Atlantic County Location in New Jersey | |
| Coordinates: 39°37′16″N 74°38′17″W / 39.62111°N 74.63806°W | |
| Country | United States |
| State | New Jersey |
| County | Atlantic |
| Township | Mullica |
| Area | |
• Total | 3.74 sq mi (9.69 km2) |
| • Land | 3.56 sq mi (9.23 km2) |
| • Water | 0.18 sq mi (0.46 km2) |
| Elevation | 7 ft (2 m) |
| Population (2020) | |
• Total | 805 |
| • Density | 225.81/sq mi (87.18/km2) |
| ZIP Code | 08037 |
| FIPS code | 34-71880 |
| GNIS feature ID | 0881058 |
| Census | Pop. | Note | %± |
|---|---|---|---|
| 2020 | 805 | — | |
| U.S. Decennial Census | |||
Sweetwater is an unincorporated community and census-designated place (CDP) located within Mullica Township in Atlantic County, in the U.S. state of New Jersey. The community is situated on the Mullica River about 20 miles (32 km) from Atlantic City.