Swanbourne railway station, Perth
Swanbourne | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Eastbound view of the station platforms, July 2005 | |||||||||||
| General information | |||||||||||
| Location | Claremont Crescent, Swanbourne Australia | ||||||||||
| Coordinates | 31°58′58″S 115°46′14″E / 31.982762°S 115.770498°E | ||||||||||
| Owned by | Public Transport Authority | ||||||||||
| Operated by | Transperth | ||||||||||
| Line(s) | Fremantle line | ||||||||||
| Distance | 10.4 kilometres (6.5 mi) from Perth | ||||||||||
| Platforms | 2 side | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Other information | |||||||||||
| Station code | FSE 99291 (platform 1) 99292 (platform 2) | ||||||||||
| Fare zone | 2 | ||||||||||
| History | |||||||||||
| Opened | 1 March 1904 | ||||||||||
| Electrified | Yes | ||||||||||
| Previous names | Osborne Congdon Street | ||||||||||
| Passengers | |||||||||||
| 2013-14 | 105,274 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Swanbourne railway station is a railway station on the Transperth network. It is located on the Fremantle line, 10.4 kilometres from Perth station serving the suburbs of Swanbourne, Claremont and Cottesloe.