Susch railway station
Susch | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2018 | |||||||||||
| General information | |||||||||||
| Location | Zernez Switzerland | ||||||||||
| Coordinates | 46°45′7.488″N 10°4′45.588″E / 46.75208000°N 10.07933000°E | ||||||||||
| Elevation | 1,434 m (4,705 ft) | ||||||||||
| Owned by | Rhaetian Railway | ||||||||||
| Line(s) | |||||||||||
| Distance | 126.8 km (78.8 mi) from Landquart | ||||||||||
| Train operators | Rhaetian Railway | ||||||||||
| Connections | PostAuto Schweiz buses | ||||||||||
| History | |||||||||||
| Opened | 28 June 1913 | ||||||||||
| Passengers | |||||||||||
| 2018 | 160 per weekday | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Susch railway station is a railway station in the municipality of Zernez, in the Swiss canton of Graubünden. It is located at the junction of the 1,000 mm (3 ft 3+3⁄8 in) metre gauge Bever–Scuol-Tarasp and Vereina lines of the Rhaetian Railway. Hourly services operate on this line.