Surprise Bay, Tasmania
| Surprise Bay Tasmania | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 40°06′48″S 143°55′30″E / 40.1134°S 143.9249°E | ||||||||||||||
| Population | nil (2016 census) | ||||||||||||||
| Postcode(s) | 7256 | ||||||||||||||
| Location | 28 km (17 mi) S of Currie | ||||||||||||||
| LGA(s) | King Island | ||||||||||||||
| Region | North-west and west | ||||||||||||||
| State electorate(s) | Braddon | ||||||||||||||
| Federal division(s) | Braddon | ||||||||||||||
| |||||||||||||||
Surprise Bay is a rural locality in the local government area (LGA) of King Island in the north-west and west LGA region of Tasmania. The locality is about 28 kilometres (17 mi) south of the town of Currie. The 2016 census recorded a population of nil for the state suburb of Surprise Bay.