Sunrise Beach, Queensland
| Sunrise Beach Noosa Heads, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°24′59″S 153°06′19″E / 26.4163°S 153.1052°E | ||||||||||||||
| Population | 3,687 (2021 census) | ||||||||||||||
| • Density | 1,540/km2 (3,980/sq mi) | ||||||||||||||
| Postcode(s) | 4567 | ||||||||||||||
| Area | 2.4 km2 (0.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Shire of Noosa | ||||||||||||||
| State electorate(s) | Noosa | ||||||||||||||
| Federal division(s) | Wide Bay | ||||||||||||||
| |||||||||||||||
Sunrise Beach is a coastal suburb in the Shire of Noosa, Queensland, Australia. In the 2021 census, Sunrise Beach had a population of 3,687 people.