Sullivan County Airport
Sullivan County Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Sullivan County BOAC | ||||||||||
| Serves | Sullivan, Indiana | ||||||||||
| Elevation AMSL | 539 ft / 164 m | ||||||||||
| Coordinates | 39°06′53″N 87°26′54″W / 39.11472°N 87.44833°W | ||||||||||
| Website | www | ||||||||||
| Maps | |||||||||||
Location of Sullivan County in Indiana | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2019) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Sullivan County Airport (IATA: SIV, ICAO: KSIV, FAA LID: SIV) is a county-owned public-use airport located three nautical miles (6 km) northwest of the central business district of Sullivan, a city in Sullivan County, Indiana, United States. It is included in the FAA's National Plan of Integrated Airport Systems for 2011–2015, which categorized it as a general aviation facility.