Sue-Chūō Station
JD 14 Sue-Chūō Station 須恵中央駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Sue-Chūō Station in 2017 | |||||||||||
| General information | |||||||||||
| Location | 806 Sue, Sue-machi, Kasuya-gun, Fukuoka-ken 811-2113 Japan | ||||||||||
| Coordinates | 33°35′13″N 130°30′18″E / 33.58694°N 130.50500°E | ||||||||||
| Operated by | JR Kyushu | ||||||||||
| Line(s) | JD Kashii Line | ||||||||||
| Distance | 23.1 km from Saitozaki | ||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 1 | ||||||||||
| Construction | |||||||||||
| Structure type | At grade | ||||||||||
| Bicycle facilities | Bike sheds | ||||||||||
| Other information | |||||||||||
| Status | Remotely managed station | ||||||||||
| Website | Official website | ||||||||||
| History | |||||||||||
| Opened | 11 March 1989 | ||||||||||
| Passengers | |||||||||||
| FY2020 | 1155 daily | ||||||||||
| Rank | 123rd (among JR Kyushu stations) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Sue-Chūō Station (須恵中央駅, Sue-Chūō-eki) is a passenger railway station located in the town of Sue, Fukuoka Prefecture, Japan. It is operated by JR Kyushu in