Sudbury/Azilda Water Aerodrome
< Sudbury
Sudbury/Azilda Water Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Sudbury Aviation Ltd. | ||||||||||
| Location | Greater Sudbury, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 869 ft / 265 m | ||||||||||
| Coordinates | 46°32′N 081°08′W / 46.533°N 81.133°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement | |||||||||||
Sudbury/Azilda Water Aerodrome (TC LID: CNC5) is located in Sudbury, Ontario, Canada, 5 nautical miles (9.3 km; 5.8 mi) northwest of downtown on the shore of Whitewater Lake, near the community of Azilda.
The UNICOM 122.8 is operated by Sudbury Aviation.