Suberg-Grossaffoltern railway station
Suberg-Grossaffoltern | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
The station platform in 2018 | |||||||||||
| General information | |||||||||||
| Location | Grossaffoltern Switzerland | ||||||||||
| Coordinates | 47°3′31.554″N 7°20′20.393″E / 47.05876500°N 7.33899806°E | ||||||||||
| Elevation | 476 m (1,562 ft) | ||||||||||
| Owned by | Swiss Federal Railways | ||||||||||
| Line(s) | Biel/Bienne–Bern line | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | BLS AG | ||||||||||
| Construction | |||||||||||
| Parking | Yes (72 spaces) | ||||||||||
| Bicycle facilities | Yes (186 spaces) | ||||||||||
| Accessible | Partly | ||||||||||
| Other information | |||||||||||
| Station code | 8504413 (SUB) | ||||||||||
| Fare zone | 310 (Libero) | ||||||||||
| Passengers | |||||||||||
| 2023 | 660 per weekday (BLS) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Suberg-Grossaffoltern railway station (German: Bahnhof Suberg-Grossaffoltern) is a railway station in the municipality of Grossaffoltern, in the Swiss canton of Bern. It is an intermediate stop on the standard gauge Biel/Bienne–Bern line of Swiss Federal Railways.