Stu Wilson
| Full name | Stuart Sinclair Wilson | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 22 July 1954 | ||||||||||||||||||||||||||||
| Place of birth | Gore, New Zealand | ||||||||||||||||||||||||||||
| Date of death | 8 June 2025 (aged 70) | ||||||||||||||||||||||||||||
| Place of death | Tauranga, New Zealand | ||||||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||||||
| Weight | 86 kg (190 lb) | ||||||||||||||||||||||||||||
| School | Wairarapa College | ||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Stuart Sinclair Wilson (22 July 1954 – 8 June 2025) was a New Zealand rugby union player. He played as a wing or centre for Wellington from 1973 to 1983 and the New Zealand national team, the All Blacks, from 1976 to 1983. He was notably a member of the 1978 Grand Slam team that defeated all four Home Unions, and also captaining the New Zealand national team on the 1983 end of season tour.