Stow, Ohio
Stow, Ohio | |
|---|---|
Stow City Hall | |
Location in Summit County and the state of Ohio. | |
| Coordinates: 41°10′35″N 81°26′04″W / 41.17639°N 81.43444°W | |
| Country | United States |
| State | Ohio |
| County | Summit |
| Founded | 1804 |
| Incorporated | 1957 |
| Founded by | Joshua Stow |
| Area | |
• Total | 17.31 sq mi (44.84 km2) |
| • Land | 17.09 sq mi (44.25 km2) |
| • Water | 0.23 sq mi (0.59 km2) |
| Elevation | 1,142 ft (348 m) |
| Population (2020) | |
• Total | 34,483 |
| • Density | 2,018.20/sq mi (779.25/km2) |
| Time zone | UTC-5 (EST) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 44224 |
| Area code(s) | 330, 234 |
| FIPS code | 39-74944 |
| GNIS feature ID | 1087018 |
| Website | stow |
Stow is a city in Summit County, Ohio, United States. The population was 34,483 at the 2020 census. It is a suburban community within the Akron metropolitan area.