Stjepan Božić
Stjepan Božić | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 23 October 1974 | ||||||||||||||
| Nationality | Croatian | ||||||||||||||
| Statistics | |||||||||||||||
| Weight(s) | super middleweight | ||||||||||||||
| Height | 5 ft 10+1⁄2 in (179 cm) | ||||||||||||||
| Stance | Orthodox | ||||||||||||||
| Boxing record | |||||||||||||||
| Total fights | 40 | ||||||||||||||
| Wins | 29 | ||||||||||||||
| Wins by KO | 19 | ||||||||||||||
| Losses | 11 | ||||||||||||||
Medal record
| |||||||||||||||
Stjepan Božić (born October 23, 1974) is a Croatian super middleweight boxer. He won the title of World Boxing Foundation (WBFo) world champion on June 6, 2005, fighting against Australian Nader Hamdan. He successfully defended the title on December 2 in the same year versus Argentinian Julio Vasquez.
He won the WBA intercontinental title versus Danish Lolenga Mock. After several defenses of the WBA intercontinental title, Božić landed a shot at the WBA world title, losing to Dimitri Sartison by sixth round TKO.