Stewart, McLeod County, Minnesota
Stewart, Minnesota | |
|---|---|
Location in McLeod County and the state of Minnesota | |
| Coordinates: 44°43′25″N 94°29′13″W / 44.72361°N 94.48694°W | |
| Country | United States |
| State | Minnesota |
| County | McLeod |
| Area | |
• Total | 0.81 sq mi (2.10 km2) |
| • Land | 0.81 sq mi (2.09 km2) |
| • Water | 0.00 sq mi (0.01 km2) |
| Elevation | 1,066 ft (325 m) |
| Population (2020) | |
• Total | 489 |
| • Density | 604.45/sq mi (233.46/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 55385 |
| Area code | 320 |
| FIPS code | 27-62788 |
| GNIS feature ID | 2395966 |
| Website | www |
Stewart is a city in McLeod County, Minnesota, United States. The population was 489 at the 2020 census, down from 571 in 2010.