Steve Scheffler
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | September 3, 1967 Grand Rapids, Michigan, U.S. | ||||||||||||||
| Listed height | 6 ft 9 in (2.06 m) | ||||||||||||||
| Listed weight | 250 lb (113 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Forest Hills Northern (Grand Rapids, Michigan) | ||||||||||||||
| College | Purdue (1986–1990) | ||||||||||||||
| NBA draft | 1990: 2nd round, 39th overall pick | ||||||||||||||
| Drafted by | Charlotte Hornets | ||||||||||||||
| Playing career | 1990–1999 | ||||||||||||||
| Position | Center / power forward | ||||||||||||||
| Number | 55, 45, 50 | ||||||||||||||
| Career history | |||||||||||||||
| 1990–1991 | Charlotte Hornets | ||||||||||||||
| 1991–1992 | Quad City Thunder | ||||||||||||||
| 1992 | Sacramento Kings | ||||||||||||||
| 1992 | Denver Nuggets | ||||||||||||||
| 1992–1997 | Seattle SuperSonics | ||||||||||||||
| 1998–1999 | Quad City Thunder | ||||||||||||||
| 1999 | Yakima Sun Kings | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Career NBA statistics | |||||||||||||||
| Points | 331 (1.9 ppg) | ||||||||||||||
| Rebounds | 180 (1.0 rpg) | ||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals
| |||||||||||||||
Stephen Robert Scheffler (born September 3, 1967) is an American former professional basketball player who played in the NBA. He is left-handed.