Steve Atkinson (cricketer)
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Stephen Robert Atkinson | ||||||||||||||||||||||||||||
| Born | 8 December 1952 Birtley, County Durham, England | ||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||
| Role | Batsman | ||||||||||||||||||||||||||||
| Relations | Jamie Atkinson (son) | ||||||||||||||||||||||||||||
| International information | |||||||||||||||||||||||||||||
| National sides |
| ||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||
| 1973–1985 | Durham | ||||||||||||||||||||||||||||
| 1974 | Minor Counties North | ||||||||||||||||||||||||||||
| 1978 | Minor Counties East | ||||||||||||||||||||||||||||
| 1985–1989 | Minor Counties | ||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Source: Cricket Archive, 21 October 2007 | |||||||||||||||||||||||||||||
Stephen Robert Atkinson (born 8 December 1952) is an English-born former cricketer who represented both the Netherlands and Hong Kong in international cricket.
A right-handed batsman, he also played minor counties cricket for Durham and played for the second XIs of first-class counties Warwickshire, Nottinghamshire, Leicestershire and Northamptonshire.