Stefanie Dolson
Dolson with the Washington Mystics in 2024 | |||||||||||||||||||||||||||||||||||||||
| No. 31 – Washington Mystics | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Center | ||||||||||||||||||||||||||||||||||||||
| League | WNBA | ||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||
| Born | January 8, 1992 Port Jervis, New York, U.S. | ||||||||||||||||||||||||||||||||||||||
| Listed height | 6 ft 4 in (1.93 m) | ||||||||||||||||||||||||||||||||||||||
| Listed weight | 235 lb (107 kg) | ||||||||||||||||||||||||||||||||||||||
| Career information | |||||||||||||||||||||||||||||||||||||||
| High school | Minisink Valley (Slate Hill, New York) | ||||||||||||||||||||||||||||||||||||||
| College | UConn (2010–2014) | ||||||||||||||||||||||||||||||||||||||
| WNBA draft | 2014: 1st round, 6th overall pick | ||||||||||||||||||||||||||||||||||||||
| Drafted by | Washington Mystics | ||||||||||||||||||||||||||||||||||||||
| Playing career | 2014–present | ||||||||||||||||||||||||||||||||||||||
| Career history | |||||||||||||||||||||||||||||||||||||||
| 2014–2016 | Washington Mystics | ||||||||||||||||||||||||||||||||||||||
| 2014–2015 | WBC Spartak Moscow Region | ||||||||||||||||||||||||||||||||||||||
| 2015–2016 | Edirne Belediyesi Edirnespor BK | ||||||||||||||||||||||||||||||||||||||
| 2016 | Sichuan Whale | ||||||||||||||||||||||||||||||||||||||
| 2017–2021 | Chicago Sky | ||||||||||||||||||||||||||||||||||||||
| 2017–2018 | Dike Basket Napoli | ||||||||||||||||||||||||||||||||||||||
| 2018–2019 | Henan Phoenix | ||||||||||||||||||||||||||||||||||||||
| 2019–2020 | Hebei Win Power | ||||||||||||||||||||||||||||||||||||||
| 2022–2023 | Sopron Basket | ||||||||||||||||||||||||||||||||||||||
| 2022–2023 | New York Liberty | ||||||||||||||||||||||||||||||||||||||
| 2023–2024 | ASVEL Féminin | ||||||||||||||||||||||||||||||||||||||
| 2024–present | Washington Mystics | ||||||||||||||||||||||||||||||||||||||
| 2025–present | Laces BC | ||||||||||||||||||||||||||||||||||||||
| Career highlights | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Stats at WNBA.com | |||||||||||||||||||||||||||||||||||||||
| Stats at Basketball Reference | |||||||||||||||||||||||||||||||||||||||
Medals
| |||||||||||||||||||||||||||||||||||||||
Stefanie Dolson (born January 8, 1992) is an American professional basketball player for the Washington Mystics of the Women's National Basketball Association (WNBA). She was drafted sixth overall in the 2014 WNBA draft. Dolson played center for the UConn women's basketball team and won back-to-back national championships in 2013 and 2014. She won a gold medal in 3x3 basketball at the 2020 Summer Olympics.